Sizing Chart
Men's Cotton Classic T-Shirt
SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28″ | 18″ | 15 ⅝″ |
M | 29″ | 20″ | 17″ |
L | 30″ | 22″ | 18 ½″ |
XL | 31″ | 24″ | 20″ |
2XL | 32″ | 26″ | 21 ½″ |
3XL | 33″ | 28″ | 22 ¾″ |
4XL | 34″ | 30″ | 24 ¼″ |
5XL | 35″ | 32″ | 25 ¼″ |
Unisex Oversized Faded Cotton T-Shirt
SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 ¾″ | 20 ⅛″ | 9″ |
M | 29 ⅛″ | 21 ⅝″ | 9 ½″ |
L | 30 ½″ | 23 ¼″ | 9 ½″ |
XL | 31 ⅞″ | 24 ¾″ | 10 ¼″ |
2XL | 33 ¼″ | 26 ⅜″ | 10 ⅝″ |
3XL | 34″ | 28″ | 11″ |
Men’s Cotton Long Sleeve T-Shirt
SIZE | LENGTH | WIDTH |
S | 28″ | 18″ |
M | 29″ | 20″ |
L | 30″ | 22″ |
XL | 31″ | 24″ |
2XL | 32″ | 26″ |
3XL | 33″ | 28″ |
4XL | 34″ | 30″ |
5XL | 35″ | 32″ |
Women's Fitted Short Sleeve T-Shirt
SIZE | WIDTH | LENGTH |
S | 17 ¼″ | 25 ½″ |
M | 19 ¼″ | 26″ |
L | 21 ¼″ | 27″ |
XL | 23 ¼″ | 28″ |
2XL | 25 ¼″ | 28 ½″ |
Women's Relaxed Short Sleeve T-Shirt
SIZE | SHIRT WIDTH | SHIRT LENGTH | US SIZES |
S | 18.5″ | 25.25″ | 6-8 |
M | 20″ | 26″ | 10-12 |
L | 22″ | 26.75″ | 14-16 |
XL | 24″ | 27.5″ | 18-20 |
2XL | 26″ | 28.25″ | 22-24 |
3XL | 28″ | 29″ | 26-28 |
Unisex Organic Cotton Sweatshirt
SIZE | CHEST WIDTH | BODY LENGTH |
S | 20 ⅛″ | 26 ¾″ |
M | 21 ¼″ | 27 ½″ |
L | 22 ½″ | 28 ⅜″ |
XL | 23 ⅝″ | 29 ⅛″ |
XXL | 24 ¾″ | 29 ⅞″ |
Unisex Premium Fleece Sweatshirt
SIZE | BODY LENGTH | CHEST WIDTH | SLEEVE LENGTH |
S | 27″ | 20″ | 23 ½″ |
M | 28″ | 21″ | 24″ |
L | 29″ | 23″ | 24″ |
XL | 30″ | 25″ | 24″ |
2XL | 31″ | 26 ½″ | 24″ |
3XL | 32″ | 28″ | 24″ |
Unisex Premium Hoodie
SIZE | CHEST WIDTH | LENGTH |
S | 20″ | 27″ |
M | 21″ | 28″ |
L | 23″ | 29″ |
XL | 25″ | 30″ |
2XL | 26 ½″ | 31″ |
3XL | 28″ | 32″ |
Unisex Premium Fleece Sweatpants
SIZE | WAIST | INSEAM LENGTH |
XS | 28″ | 28″ |
S | 30″ | 29″ |
M | 32″ | 30″ |
L | 34″ | 31″ |
XL | 36″ | 32″ |
2XL | 38″ | 33″ |
Men's Premium Fleece Shorts
SIZE | WAIST | INSEAM | LENGTH |
S | 15-20″ | 9″ | 20″ |
M | 16-21″ | 9″ | 20 ½″ |
L | 17-22″ | 9″ | 21″ |
XL | 18-23″ | 9″ | 21 ½″ |